393x Wheel Silver, Black 12 x 8 Reduceri
Prețul inițial a fost: 620,00 lei.248,00 leiPrețul curent este: 248,00 lei.
Salvează: 60%
- Livrare gratuita la comenzi de peste 252,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
393x Wheel Silver, Black 12 x 8
”Moose Utility Division” center cap included with each wheel (must order lug nuts separately) See related productsAvailable in gloss black with chrome center caps and black torx head rivets100% X-rayed on the production line to assure quality and reliabilityBuilt to meet the demands of the ATV/UTV marketMeet or excee…
”Moose Utility Division” center cap included with each wheel (must order lug nuts separately)
See related products
Available in gloss black with chrome center caps and black torx head rivets
100% X-rayed on the production line to assure quality and reliability
Built to meet the demands of the ATV/UTV market
Meet or exceed OEM required load capacities
Ideal for woods, deep mud or sand
| BASE COLOR | Black| Silver |
| BASE FINISH | Gloss |
| BOLT HOLE PATTERN | 4/136 |
| Base Color | Silver, Black |
| Base Finish | Gloss |
| Bolt Hole Pattern | 4/136 |
| COLOR/FINISH | Black| Gloss| Silver |
| Color/Finish | Black, Silver, Gloss |
| FEATURES | Center Cap Included |
| Features | Center Cap Included |
| LOAD CAPACITY | 522 kg (1150 lb) |
| Load Capacity | 522 kg (1150 lb) |
| MATERIAL | Cast Aluminum |
| MODEL | 393X |
| MOUNTING POSITION | Rear |
| Material | Cast Aluminum |
| Model | 393X |
| Mounting Position | Rear |
| PRODUCT NAME | Wheel |
| Product Name | Wheel |
| RECOMMENDED VALVE STEM | TR-412 |
| RECOMMENDED VALVE STEM DIAMETER | 15 mm |
| RECOMMENDED VALVE STEM LENGTH | Overall Length 1-3/8” |
| RECOMMENDED VALVE STEM MATERIAL | Rubber |
| RIM DIAMETER | 12 |
| RIM WIDTH | 8 |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Recommended Valve Stem Length | Overall Length 1-3/8” |
| Recommended Valve Stem Material | Rubber |
| Rim Diameter | 12 |
| Rim Width | 8 |
| SIZE | 12 x 8 |
| Size | 12 x 8 |
| TYPE | Standard Lip |
| Type | Standard Lip |
| UNITS | Each |
| Units | Each |
| VALVE STEM CORE TORQUE SPEC | 3 lb/in – 4 lb/in |
| VALVE STEM INSTALLED | none |
| Valve Stem Core Torque Spec | 3 lb/in – 4 lb/in |
| Valve Stem Installed | None |
| Vendor part number | 393MO128136GBML4 |
| WHEEL OFFSET | 4+4 |
| Wheel Offset | 4+4 |




