387x Wheel Black 14 x 7 Ieftin
Prețul inițial a fost: 906,00 lei.362,40 leiPrețul curent este: 362,40 lei.
Salvează: 60%
- Livrare gratuita la comenzi de peste 252,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
387x Wheel Black 14 x 7
All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on Center caps are included with each wheel Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately. BASE COLOR Black BASE FI…
All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
Center caps are included with each wheel
Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately.
| BASE COLOR | Black |
| BASE FINISH | Chrome| Gloss |
| BOLT HOLE PATTERN | 4/110 |
| Base Color | Black |
| Base Finish | Gloss |
| Bolt Hole Pattern | 4/110 |
| COLOR/FINISH | Black| Chrome| Gloss |
| Color/Finish | Gloss, Black |
| FEATURES | Center Cap Included |
| Features | Center Cap Included |
| LOAD CAPACITY | 306 kg (675 lb) |
| Load Capacity | 306 kg (675 lb) |
| MATERIAL | Aluminum |
| MODEL | 387X |
| MOUNTING POSITION | Front |
| Material | Aluminum |
| Model | 387X |
| Mounting Position | Front |
| PRODUCT NAME | Wheel |
| Product Name | Wheel |
| RECOMMENDED VALVE STEM | TR-412 |
| RECOMMENDED VALVE STEM DIAMETER | 15 mm |
| RECOMMENDED VALVE STEM LENGTH | Overall Length 1-3/8” |
| RECOMMENDED VALVE STEM MATERIAL | Rubber |
| RIM DIAMETER | 14 |
| RIM WIDTH | 7 |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Recommended Valve Stem Length | Overall Length 1-3/8” |
| Recommended Valve Stem Material | Rubber |
| Rim Diameter | 14 |
| Rim Width | 7 |
| SIZE | 14 x 7 |
| Size | 14 x 7 |
| TYPE | Standard Lip |
| Type | Standard Lip |
| UNITS | Each |
| Units | Each |
| VALVE STEM CORE TORQUE SPEC | 3 lb/in – 4 lb/in |
| VALVE STEM INSTALLED | none |
| Valve Stem Core Torque Spec | 3 lb/in – 4 lb/in |
| Valve Stem Installed | None |
| Vendor Part Number | 387MOL147110GB4 |
| Vendor part number | 387MOL147110GB4 |
| WHEEL OFFSET | 4+3 |
| Wheel Offset | 4+3 |




